R190
JUSHA professional display is featured with high luminance, 10bit grayscale (1024 level), built-in LUT based on DICOM standard, designed for high-requirement of clinical diagnosis, such as PACS, CT,MR and other x-ray systems.
Categories: Medical Monitors, New
Description
1. High resolution, high luminance
2. 10bit (1024 tones) grayscale
3. Ins-guard System: Auto-calibration to DICOM
4. Metal Frame to facilitate heat dispersion and electromagnetic shield
5. Ideal for clinical viewing
Reviews (0)
Be the first to review “R190” Cancel reply
Specifications
| Model | R190 |
| Type | a-Si TFT |
| retroilluminazione | LED |
| Diagonal size | 19" |
| Display area | 374.784(H)x299.827(V)mm |
| Resolution | 1280×1024 |
| Aspect ratio | 5:4 |
| Pixel Pitch | 0.2928mmx0.2928mm |
| Color Depth | 8bit |
| LUT Depth | 1024 |
| Viewing angles | 178° |
| Maximum brightness (typical) | 900 cd/m² |
| Maximum calibrated brightness | 700 cd/m² |
| Default brightness | 600 cd/m² |
| Minimum brightness | 150 cd/m² |
| Presets | DICOM,、DSI |
| Contrast ratio | 1000:1 |
| Response time(Ton+Toff)/2 | 7 ms |
| Video input | DVI-D,HDMI、DP、DVI-A(VGA) |
| USB Ports | Upstream USB-A 2.0 x 1 |
| Power input | AC: 100 - 240 V: 50 / 60 Hz |
| Typical power | 15 W |
| Maximum power | 25 W |
| Power saving | < 0.5 W |
| Stabilizzatore di retroilluminazione | Yes |
| Housing color | Black |
| Dimensions with stand(W x H x D) | 419mm*379mm*198mm |
| Dimensions without stand(W x H x D) | 419mm*343mm*71mm |
| Net weight with stand | 6.5kg |
| Net weight without stand | 5kg |
| VESA | 100 x 100 mm |
| Certications | CE, FDA, CCC, EAC, BIS, RoHS, Energy saving |

Reviews
There are no reviews yet.