S8420S
JUSHA S8420 is an 84-inch medical monitor specifically designed for multi-discipline and teaching application. Also, this product fits in the workflow for remote meeting and consulting, providing high quality medical images for reviewing.
1. DICOM Calibration
Every single unit is DICOM calibrated in factory, meeting the requirements for medical imaging reviewing.
2. 48bit LUT
Each pixel is displayed through 48bit lookup table, presenting a more accurate image and more smooth transition.
3. FocusView
This function applies a mask by tracking the cursor location. This helps users focus on certain area for diagnosis or comparing.
4. Virtual Laser
By changing the cursor into a red point, users can mimic the same feeling of using a laser pen in traditional projectors.
5. Ambient light
With build-in ambient light sensor, the screen will automatically change the brightness with the ambient environment. Also, DICOM standard will be compensated with the ambient light value at the same time, achieving higher medical imaging accuracy.
6. Multi-window
Up to four input signals can be displayed simultaneously, without extra device. This greatly simplifies cable connections and device management.
7. CGA
Color and Grayscale Auto-calibration (CGA) will distinguish color and monochrome pixels automatically, and calibrate the image with corresponding standards, such as DICOM and GAMMA.
8. Eco Mode
When the monitor enters sleep mode, the power consumption is under 0.5W.
Model | S8420S |
Type | VA |
Retroilluminazione | LED |
Diagonal size | 84.56" (2147.8 mm) |
Display area | 1872 × 1053 mm |
Resolution | 3840 × 2160 |
Aspect ratio | 16:9 |
Pixel Pitch | 0.4875 × 0.4875 mm |
Color Depth | 30-bit |
LUT Depth | 48-bit |
Viewing angles | 178° |
Maximum brightness (typical) | 700 cd/m² |
Maximum calibrated brightness | 450 cd/m² |
Default brightness | 300 cd/m² |
Minimum brightness | 150 cd/m² |
Presets | DICOM, GAMMA 2.0, GAMMA 2.2, CIE, DSA |
Contrast ratio | 4000:1 |
Response time (Ton+Toff)/2 | 8.5 ms |
Qualitas QA | – |
Features | IR Touch, Multi-window, Backlight stabilizer, Focusview, Laser pointer, Remote control, USB auto-switching |
Video input | Single-link DVI × 2, Dual-link DVI × 2, DP 1.2 × 1, HDMI 1.4 × 1, VGA × 1 |
Video output | DP 1.2 × 1, HDMI 1.4 × 1, HDMI × 1 |
USB Ports | Upstream USB-B 2.0 × 6, Downstream USB-A × 1 |
Power input | AC: 100–240 V, 50/60 Hz |
Typical power | 200 W |
Maximum power | 500 W |
Power saving | < 0.5 W |
Stabilizzatore di retroilluminazione | Yes |
Front sensor | – |
Ambient light sensor | Yes |
Other sensors | Temperature |
Protective glass | Yes |
Housing color | Black |
Dimensions with stand (W × H × D) | 1935 × (1560–2160) × 650 mm |
Dimensions without stand (W × H × D) | 1935 × 1142 × 121 mm |
Net weight with stand | 155 kg |
Net weight without stand | 84 kg |
VESA | 400 × 400 mm |
Certifications | CCC |
Reviews
There are no reviews yet.